| 12 May 2010 | Kavaliers | beat | Staythorpe Power Station | |
| 85/8 | by 42 runs | 43/10 | ||
| S Simpson 4-6 | ||||
| 12 May 2010 | Newark RFC | beat | Brant Broughton | |
| 85/7 | by 9 runs | 76/7 | ||
| 12 May 2010 | Hougham & Marston | beat | Barrowby | |
| 94/3 | by 7 wkts | 93/6 | ||
| S Pick 37* | Oates 33 | |||
| 12 May 2010 | Nelsons Ashes | lost to | The Wheatsheaf | |
| 98/5 | by 46 runs | 144/3 | ||
| D Coleman 48 | M Gratton 55* | |||
| 18 May 2010 | Staythorpe Power Station | beat | Brant Broughton | |
| 80/2 | by 8 wkts | 77/6 | ||
| R Campbell 35* | ||||
| P Golding 3-10 | ||||
| 19 May 2010 | Barrowby | beat | Kavaliers | |
| 109/3 | by 7 wkts | 103/9 | ||
| A Green 51* & 5-26 | N Bailey 47 | |||
| 19 May 2010 | The Wheatsheaf | beat | Newark RFC | |
| 78/6 | by 4 wkts | 74/9 | ||
| L Galligan 3-13 | ||||
| 19 May 2010 | Nelsons Ashes | lost to | Hougham & Marston | |
| by 69 runs | Keough 58* | |||
| T Deal 3-2-9-3 | ||||
| 25 May 2010 | Barrowby | beat | Staythorpe Power Station | |
| 99/3 | by 14 runs | 85/5 | ||
| Veasey 50 | ||||
| 26 May 2010 | Brant Broughton | lost to | The Wheatsheaf | |
| 81/6 | by 17 runs | 98/7 | ||
| J Key 3-11 | ||||
| J Beaumont 42 | ||||
| 26 May 2010 | Kavaliers | lost to | Nelsons Ashes | |
| 53/7 | by 7 wkts | 55/3 | ||
| J Atkins 3-22 | ||||
| 26 May 2010 | Newark RFC | lost to | Hougham & Marston | |
| 93/4 | by 16 runs | 109/4 | ||
| J Beckitt 39 | ||||
| 01 June 2010 | Staythorpe Power Station | NR | The Wheatsheaf | |
| 02 June 2010 | Nelsons Ashes | beat | Barrowby | |
| 86/5 | by 5 wkts | 85/5 | ||
| D Coleman 54 | S Sacky 3-16 | |||
| D Green 50 | ||||
| 02 June 2010 | Hougham & Marston | beat | Brant Broughton | |
| 91/2 | by 8 wkts | 86/4 | ||
| J Sains-Bow 39* & 3-16 | K Pierce 39* | |||
| 02 June 2010 | Newark RFC | beat | Kavaliers | |
| 92/4 | by 6 wkts | 89/8 | ||
| J O'Connor 43* | ||||
| D Sears 4-24 | ||||
| 09 June 2010 | Nelsons Ashes | beat | Staythorpe Power Station | |
| 82/1 | by 9 wkts | 79/4 | ||
| D Coleman 62* inc 7 sixes | ||||
| G Hardingham 3-14 | ||||
| 09 June 2010 | The Wheatsheaf | NR | Hougham & Marston | |
| 09 June 2010 | Barrowby | NR | Newark RFC | |
| 09 June 2010 | Brant Broughton | NR | Kavaliers | |
| 15 June 2010 | Staythorpe Power Station | lost to | Hougham & Marston | |
| 115/7 | by 3 runs | 118/7 | ||
| A Syed 3-22 | A Sainsbury-Bow 35* | |||
| P Goldring 54* | J Dennis 44 | |||
| 16 June 2010 | Newark RFC | lost to | Nelsons Ashes | |
| 103/7 | by 10 wkts | 104/0 | ||
| D Coleman 81* | ||||
| 16 June 2010 | Kavaliers | lost to | The Wheatsheaf | |
| 85/7 | by 4 wkts | 86/6 | ||
| D Waugh 3-19 | T Chalkley 39* | |||
| 16 June 2010 | Brant Broughton | beat | Barrowby | |
| 114/6 | by 17 runs | 97/10 | ||
| R Gough 40* | ||||
| 22 June 2010 | Newark RFC | beat | Staythorpe Power Station | |
| 115/4 | by 34 runs | 81/7 | ||
| A Sears 56 | ||||
| 23 June 2010 | Hougham & Marston | beat | Kavaliers | |
| 106/4 | by 4 runs | 102/4 | ||
| R Newsome 44 | S Simpson 40* | |||
| 23 June 2010 | Nelsons Ashes | beat | Brant Broughton | |
| 126/1 | by 9 wkts | 125/5 | ||
| D Coleman 76* | S Buchan 57* | |||
| 23 June 2010 | The Wheatsheaf | beat | Barrowby | |
| 126/4 | by 25 runs | 101/8 | ||
| M Gratton 53 | A Green 45 | |||
| D Taylor 3-18 | S Young 3-16 | |||
| J Perry 3-25 | ||||
| 29 June 2010 | Staythorpe Power Station | lost to | Kavaliers | |
| 95/6 | by 9 wkts | 96/1 | ||
| J MacIntyre 65 | ||||
| 30 June 2010 | Brant Broughton | beat | Newark RFC | |
| 90/5 | by 5 wkts | 89/7 | ||
| Joliffe 42 | ||||
| 30 June 2010 | Barrowby | beat | Hougham & Marston | |
| 120/2 | by 24 runs | 96/8 | ||
| 30 June 2010 | The Wheatsheaf | beat | Nelsons Ashes | |
| 110/6 | by 25 runs | 85/5 | ||
| J Key 51* | J Sanderson 41 | |||
| D Taylor 3-8 | J Heathcote 3-22 | |||
| 06 July 2010 | Brant Broughton | beat | Staythorpe Power Station | |
| 75/3 | by 7 wkts | 71/5 | ||
| Joliffe 33* | ||||
| 07 July 2010 | Kavaliers | beat | Barrowby | |
| 88/10 | by 8 runs | 80/7 | ||
| L Turner 5-23 | ||||
| 07 July 2010 | Newark RFC | lost to | The Wheatsheaf | |
| 79/3 | by 9 wkts | 80/1 | ||
| S Brown 32* | ||||
| M Gratton 32* | ||||
| 07 July 2010 | Hougham & Marston | beat | Nelsons Ashes | |
| 145/2 | by 89 runs | 56/7 | ||
| A Sainsbury-Bow 97 | ||||
| 13 July 2010 | Staythorpe Power Station | NR | Barrowby | |
| 20 July 2010 | The Wheatsheaf | lost to | Brant Broughton | |
| 82/9 | by 5 wkts | 83/5 | ||
| S Buchan 4-14 | ||||
| 14 July 2010 | Nelsons Ashes | NR | Kavaliers | |
| 14 July 2010 | Hougham & Marston | beat | Newark RFC | |
| 83/7 | by 1 run | 82/4 | ||
| R Gelsthorpe 39 | ||||
| 21 July 2010 | The Wheatsheaf | lost to | Staythorpe Power Station | |
| 78/4 | by 3 runs | 81/6 | ||
| 21 July 2010 | Barrowby | lost to | Nelsons Ashes | |
| 138/4 | by 21 runs | 159/2 | ||
| C Turner 49* | D Coleman 114 | |||
| A Green 42 | ||||
| 21 July 2010 | Brant Broughton | lost to | Hougham & Marston | |
| S Buchan 43* | by 4 runs | |||
| 21 July 2010 | Kavaliers | beat | Newark RFC | |
| 62/5 | by 5 wkts | 61/6 | ||
| A Locke 3-7 | C Poulson 3-28 | |||
| 27 July 2010 | Staythorpe Power Station | lost to | Nelsons Ashes | |
| 72/6 | by 4 wkts | 76/6 | ||
| A Syed 3-10 | S Hutchinson 40* | |||
| 28 July 2010 | Hougham & Marston | beat | The Wheatsheaf | |
| 120/5 | by 13 runs | 107/9 | ||
| J Beckett 5-32 | M Hardy 40 | |||
| J Perry 3-13 | ||||
| 28 July 2010 | Newark RFC | beat | Barrowby | |
| 77/6 | by 4 wkts | 74/9 | ||
| Tim Jack 54* | M Veasey 3-7 | |||
| Tom Cobb 2-9 | ||||
| 28 July 2010 | Kavaliers | beat | Brant Broughton | |
| 108/4 | by 9 runs | 99/4 | ||
| J Macintyre 46* | ||||
| J Bailey 3-13 | ||||
| 04 August 2010 | Hougham & Marston | beat | Staythorpe Power Station | |
| 98/6 | by 51 runs | 47/6 | ||
| G Morgan 3-11 | A Syed 5-28 | |||
| 04 August 2010 | Nelsons Ashes | lost to | Newark RFC | |
| 97/4 | by 24 runs | 121/4 | ||
| S Hempsall 46 | R Gelsthorp 41 | |||
| C Tuelokowski 3-28 | ||||
| 04 August 2010 | The Wheatsheaf | NR | Kavaliers | |
| 04 August 2010 | Barrowby | NR | Brant Broughton | |
| 10 August 2010 | Staythorpe Power Station | lost to | Newark RFC | |
| 97/6 | by 3 runs | 100/6 | ||
| R Geatrell 34 | S Rose 41 | |||
| 11 August 2010 | Kavaliers | lost to | Hougham & Marston | |
| 100/5 | by 53 runs | 153/5 | ||
| J Macintyre 43* | J Sainsbury-Bow 56 | |||
| A Locke 3-33 | J Beckett 57* | |||
| 11 August 2010 | Brant Broughton | beat | Nelsons Ashes | |
| 121/2 | by 45 runs | 76/8 | ||
| H Joliffe 40 & 5-13 | ||||
| R Wilson 45* | ||||
| 11 August 2010 | Barrowby | lost to | The Wheatsheaf | |
| 104/7 | by 5 wkts | 106/3 | ||
| C Turner 56* | (8 players) | |||
| D Taylor 3-22 | ||||
| A Marsden 3-32 |